Experience a comprehensive three-day tour that unveils the vast natural wonders of Mangystau. Journeying by jeep, you'll discover an array of majestic sites: from the mysterious stone balls of Torysh to the imposing Sherkala Mountain, the captivating valley of castles Airakty, and the awe-inspiring Bozzhyra valley with its vertigo-inducing viewing platforms. This tour is an incredible way to explore the diverse and stunning landscapes of the region.
Torysh, Kok-kala, Sherkala, Airakty, Bozzhyra, Kyzylkup
3 Days | Spring, summer, autumn | US$ 450
Fast Speed Train: 8 | |||||
01:08 Aktobe | 17:10+1 Almaty-2 | 16h 2m | Even days | ||
Fast Speed Train: 86 | |||||
06:26 Astana-1 | 12:37+1 Saryagash | 6h 11m | Daily | ||
Fast Speed Train: 7 | |||||
07:14 Almaty-2 | 23:59+1 Aktobe | 16h 45m | Even days | ||
Fast Speed Train: 3 | |||||
08:00 Almaty-2 | 22:34 Astana Nurly-Zhol | 14h 34m | Daily | ||
Fast Speed Train: 3 | |||||
08:21 Almaty-1 | 22:34 Astana Nurly-Zhol | 14h 13m | Daily | ||
Fast Speed Train: 77 | |||||
09:10 Atyrau | 22:07+1 Almaty-2 | 12h 57m | Odd days | ||
Fast Speed Train: 4 | |||||
09:25 Astana Nurly-Zhol | 23:59 Almaty-2 | 14h 34m | Daily | ||
Fast Speed Train: 4 | |||||
09:25 Astana Nurly-Zhol | 23:35 Almaty-1 | 14h 10m | Daily | ||
Fast Speed Train: 58 | |||||
09:35 Aktobe | 14:37+1 Astana-1 | 5h 2m | Odd days | ||
Fast Speed Train: 25 | |||||
09:57 Almaty-2 | 21:25 Shymkent | 11h 28m | Odd days | ||
Fast Speed Train: 43 | |||||
10:12 Astana-1 | 08:50+1 Almaty-1 | 22h 38m | Daily | ||
Fast Speed Train: 41 | |||||
10:18 Atyrau | 13:37+1 Almaty-1 | 3h 19m | Odd days | ||
Fast Speed Train: 16 | |||||
10:55 Astana-1 | 07:13+1 Almaty-2 | 20h 18m | Even days | ||
Fast Speed Train: 37 | |||||
11:28 Mangishlak (Aktau) | 10:40+1 Astana Nurly-Zhol | 23h 12m | Odd days | ||
Fast Speed Train: 85 | |||||
13:57 Saryagash | 19:58+1 Astana-1 | 6h 1m | Daily | ||
Fast Speed Train: 23 | |||||
15:18 Almaty-1 | 10:40+2 Aktobe | 19h 22m | Odd days | ||
Fast Speed Train: 15 | |||||
16:08 Almaty-2 | 14:31+1 Astana-1 | 22h 23m | Odd days | ||
Fast Speed Train: 151 | |||||
16:24 Almaty-1 | 11:30+1 Astana-1 | 19h 6m | Odd days | ||
Fast Speed Train: 707 | |||||
16:42 Shymkent | 09:00+1 Astana Nurly-Zhol | 16h 18m | Even days | ||
Fast Speed Train: 705 | |||||
17:21 Almaty-2 | 06:51+1 Astana-1 | 13h 30m | Daily | ||
Fast Speed Train: 24 | |||||
17:30 Aktobe | 11:20+2 Almaty-1 | 17h 50m | Even days | ||
Fast Speed Train: 77 | |||||
17:58 Almaty-2 | 06:12+2 Atyrau | 12h 14m | Odd days | ||
Fast Speed Train: 19 | |||||
18:40 Astana Nurly-Zhol | 17:05+1 Atyrau | 22h 25m | Odd days | ||
Fast Speed Train: 702 | |||||
18:47 Astana Nurly-Zhol | 07:55+1 Almaty-2 | 13h 8m | Daily | ||
Fast Speed Train: 701 | |||||
18:53 Almaty-2 | 08:24+1 Astana Nurly-Zhol | 13h 31m | Daily | ||
Fast Speed Train: 37 | |||||
19:00 Astana Nurly-Zhol | 19:25+1 Mangishlak (Aktau) | 25m | Odd days | ||
Fast Speed Train: 43 | |||||
19:59 Almaty-1 | 17:48+1 Astana-1 | 21h 49m | Daily | ||
Fast Speed Train: 20 | |||||
20:17 Atyrau | 20:00+1 Astana Nurly-Zhol | 23h 43m | Even days | ||
Fast Speed Train: 706 | |||||
20:47 Astana-1 | 09:53+1 Almaty-2 | 13h 6m | Daily | ||
Fast Speed Train: 41 | |||||
20:57 Almaty-1 | 00:08+2 Atyrau | 3h 11m | Odd days | ||
Fast Speed Train: 9 | |||||
21:35 Almaty-1 | 16:18+1 Astana-1 | 18h 43m | Daily | ||
Fast Speed Train: 152 | |||||
22:00 Astana-1 | 14:54+1 Almaty-1 | 16h 54m | Even days | ||
Fast Speed Train: 12 | |||||
22:01 Shymkent | 09:31+1 Almaty-2 | 11h 30m | Even days | ||
Fast Speed Train: 1 | |||||
22:11 Almaty-2 | 13:51+1 Tashkent | 15h 40m | Odd days | ||
Fast Speed Train: 11 | |||||
22:11 Almaty-2 | 08:59+1 Shymkent | 10h 48m | Odd days | ||
Fast Speed Train: 0 | |||||
22:33 Almaty-1 | 13:51+1 Tashkent | 15h 18m | Odd days | ||
Fast Speed Train: 47 | |||||
22:45 Astana Nurly-Zhol | 12:47+1 Atyrau | 14h 2m | Even days | ||
Fast Speed Train: 57 | |||||
22:45 Astana-1 | 02:45+2 Aktobe | 4h | Even days | ||
Fast Speed Train: 10 | |||||
23:00 Astana-1 | 18:00+1 Almaty-1 | 19h | Daily | ||
Fast Speed Train: 33 | |||||
23:12 Almaty-1 | 16:20+1 Aktobe | 17h 8m | Daily | ||
Fast Speed Train: 34 | |||||
23:35 Aktobe | 17:31+1 Almaty-1 | 17h 56m | Daily | ||
Fast Speed Train: 47 | |||||
23:35 Atyrau | 14:37+1 Astana Nurly-Zhol | 15h 2m | Odd days | ||
Fast Speed Train: 708 | |||||
23:50 Astana Nurly-Zhol | 15:29+1 Shymkent | 15h 39m | Odd days | ||
Fast Speed Train: 26 | |||||
23:59 Shymkent | 12:09+1 Almaty-2 | 12h 10m | Even days |
Fast Speed Train